2024 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the GolfBuddy Veterans Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
MONDAY | TUESDAY | WEDNESDAY | |
---|---|---|---|
EISENHOWER | HACKLER COURSE | WACHESAW EAST | RIVERS EDGE |
MACARTHUR | INTERNATIONAL CLUB | THISTLE | HACKLER COURSE |
NIMITZ | MBN SOUTH CREEK | FOUNDERS CLUB | LONG BAY |
FRANKS | MEADOWLANDS | BURNING RIDGE | TRADITION |
LEMAY | LONG BAY | EAGLE NEST | WILD WING AVOCET |
WESTMORELAND | BLACKMOOR | LONG BAY | ARCADIAN SHORES |
TAYLOR | LITCHFIELD | RIVER HILLS | ARROWHEAD |
VANDEGRIFT | SEA TRAIL JONES | PRESTWICK | WACHESAW EAST |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- All tournament rounds will have a 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Please keep in mind that the golf courses listed below do not have driving ranges.
- Founders Club
- International Club
- Sea Trail – Jones
- Arrowhead and Thistle have 27 holes. Below are the two nine hole courses that you will be playing at each course.
- Arrowhead – Lakes/Waterway
- Thistle – Cameron/Stewart
Player Listing
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
Flight | First Name | Last Name | Team Number | Team Index | Tournament Index | Tee Box |
---|---|---|---|---|---|---|
Eisenhower | Raymond | LeBlanc | 338 | 1.3 | 2 | Men’s |
Eisenhower | TJ | Vidinha | 338 | 1.3 | -0.7 | Men’s |
Eisenhower | Herb | Smaltz | 247 | 3.6 | 5.7 | Men’s |
Eisenhower | Rick | Butler | 247 | 3.6 | -2.1 | Men’s |
Eisenhower | Mallory | McDaniel | 325 | 5.3 | 2.5 | Senior |
Eisenhower | Jeryl | Johnson | 325 | 5.3 | 2.8 | Super Senior |
Eisenhower | Stephen | Labay | 59 | 7.9 | 0.9 | Senior |
Eisenhower | john | harvell | 59 | 7.9 | 7 | Men’s |
Eisenhower | Joey | Trevino | 283 | 9 | 2.5 | Men’s |
Eisenhower | Shaun | Wheeler | 283 | 9 | 6.5 | Men’s |
Eisenhower | David | Phillips | 225 | 9.3 | 6.1 | Senior |
Eisenhower | Chips | Wooddy | 225 | 9.3 | 3.2 | Senior |
Eisenhower | Robert | Winfrey | 468 | 9.4 | 8.5 | Super Senior |
Eisenhower | Danny | Benoy | 468 | 9.4 | 0.9 | Men’s |
Eisenhower | Larry | Maser | 308 | 9.5 | 9.2 | Men’s |
Eisenhower | Cody | Byers | 308 | 9.5 | 0.3 | Men’s |
Eisenhower | Bradley | Wills | 410 | 9.7 | 3.4 | Men’s |
Eisenhower | Michael | Menna | 410 | 9.7 | 6.3 | Men’s |
Eisenhower | DAVID | CAMPBELL | 363 | 9.9 | 4.4 | Senior |
Eisenhower | Fran | Lizauckas | 363 | 9.9 | 5.5 | Senior |
Eisenhower | Larry | Greene | 357 | 10.7 | 5.5 | Senior |
Eisenhower | Phil | Hayes | 357 | 10.7 | 5.2 | Men’s |
Eisenhower | Brian | Sears | 371 | 10.7 | -1.9 | Men’s |
Eisenhower | David | Marcella | 371 | 10.7 | 12.6 | Men’s |
Eisenhower | DAVID | ZENTMAYER | 266 | 10.8 | 6.6 | Senior |
Eisenhower | Gary | Sullins | 266 | 10.8 | 4.2 | Senior |
Eisenhower | Brandon | Walker | 298 | 11.2 | 2.6 | Men’s |
Eisenhower | Tadd | Dunn | 298 | 11.2 | 8.6 | Men’s |
Eisenhower | Bill | Flanders | 340 | 11.3 | 5.6 | Super Senior |
Eisenhower | Drew | Salkeld | 340 | 11.3 | 5.7 | Men’s |
Eisenhower | Michael | Sutton | 448 | 11.8 | 3.6 | Senior |
Eisenhower | Michael | Kornahrens | 448 | 11.8 | 8.2 | Men’s |
Eisenhower | Dave | White | 118 | 12.2 | 11.5 | Senior |
Eisenhower | Jeff | Kern | 118 | 12.2 | 0.7 | Men’s |
Eisenhower | Brent | Faught | 420 | 12.2 | 10 | Men’s |
Eisenhower | Cody | Faught | 420 | 12.2 | 2.2 | Men’s |
Eisenhower | Bryan | Thomas | 344 | 12.3 | 8.8 | Senior |
Eisenhower | Josh | Thomas | 344 | 12.3 | 3.5 | Men’s |
Eisenhower | Donald | Tabat | 273 | 12.4 | 5.5 | Senior |
Eisenhower | Tony | Willard | 273 | 12.4 | 6.9 | Senior |
Eisenhower | Carl | Wardell | 404 | 12.5 | 7.8 | Senior |
Eisenhower | Frank | Butler | 404 | 12.5 | 4.7 | Men’s |
Eisenhower | Brady | cheek | 57 | 12.7 | 4.4 | Men’s |
Eisenhower | Brandon | Cheek | 57 | 12.7 | 8.3 | Men’s |
Eisenhower | Andrew | Thymius | 229 | 12.8 | 4.6 | Men’s |
Eisenhower | Steve | Cox | 229 | 12.8 | 8.2 | Men’s |
Eisenhower | Joel | Johnson | 392 | 13 | 2.1 | Men’s |
Eisenhower | Andy | Johnson | 392 | 13 | 10.9 | Men’s |
Eisenhower | Steve | Passen | 189 | 13.7 | 7 | Senior |
Eisenhower | Dave | Loveland | 189 | 13.7 | 6.7 | Senior |
Eisenhower | Phillip | Mobley | 133 | 13.9 | 3.7 | Senior |
Eisenhower | Homer | Miller | 133 | 13.9 | 10.2 | Men’s |
Eisenhower | Mike | Ward | 177 | 13.9 | 9.1 | Senior |
Eisenhower | Matt | Cowden | 177 | 13.9 | 4.8 | Men’s |
Eisenhower | Michael | Sousa | 217 | 14 | 7.9 | Men’s |
Eisenhower | Michael | Farrell | 217 | 14 | 6.1 | Men’s |
Eisenhower | Henry | Newsome | 226 | 14.1 | 7.9 | Senior |
Eisenhower | Robert | Mills | 226 | 14.1 | 6.2 | Senior |
Eisenhower | Chad | Loop | 241 | 14.2 | 12.5 | Men’s |
Eisenhower | Joseph | Petta | 241 | 14.2 | 1.7 | Men’s |
Eisenhower | Tom | Elbertson | 299 | 14.5 | 5.4 | Senior |
Eisenhower | Edward | Price | 299 | 14.5 | 9.1 | Super Senior |
Eisenhower | Steve | Toepfer | 236 | 14.7 | 11 | Senior |
Eisenhower | Preston | Olson | 236 | 14.7 | 3.7 | Men’s |
Eisenhower | Curtis | Henley | 267 | 14.8 | 10.1 | Senior |
Eisenhower | Rick | Conner | 267 | 14.8 | 4.7 | Super Senior |
Eisenhower | Roy Thomas | Kidd | 341 | 15 | 2.3 | Senior |
Eisenhower | Anthony | Scaggs | 341 | 15 | 12.7 | Senior |
Eisenhower | David | Malson | 231 | 15.1 | 11.2 | Senior |
Eisenhower | Augie | Malson | 231 | 15.1 | 3.9 | Men’s |
Eisenhower | Bill | Winter | 155 | 15.3 | 7.7 | Senior |
Eisenhower | Jay | Bailey | 155 | 15.3 | 7.6 | Men’s |
Eisenhower | Mark | Buchholz | 142 | 15.5 | 10.6 | Men’s |
Eisenhower | Doug | Leathers | 142 | 15.5 | 4.9 | Men’s |
Eisenhower | Steven | Cadle | 195 | 15.5 | 9 | Men’s |
Eisenhower | Aaron | Nelson | 195 | 15.5 | 6.5 | Men’s |
Eisenhower | Ben | Larsen | 85 | 15.6 | 9.7 | Men’s |
Eisenhower | Ivan | Penrod | 85 | 15.6 | 5.9 | Men’s |
Eisenhower | Domingo | Lopez | 425 | 15.7 | 2.5 | Senior |
Eisenhower | Mike | Judd | 425 | 15.7 | 13.2 | Senior |
Eisenhower | James | Ellis III | 72 | 15.8 | 11.7 | Men’s |
Eisenhower | Richard | Kakowski II | 72 | 15.8 | 4.1 | Men’s |
Eisenhower | Robert | Stone | 310 | 15.8 | 10.2 | Senior |
Eisenhower | Kevin | Hicks | 310 | 15.8 | 5.6 | Men’s |
Eisenhower | Thredway | Asher | 207 | 15.8 | 10.7 | Senior |
Eisenhower | Bob | Marshburn | 207 | 15.8 | 5.1 | Super Senior |
Eisenhower | KEITH | HILL | 414 | 16 | 6.9 | Senior |
Eisenhower | CHRISTOPHER | RICE | 414 | 16 | 9.1 | Men’s |
Eisenhower | Rick | Kemble | 402 | 16.2 | 8.9 | Senior |
Eisenhower | Don | Sumner | 402 | 16.2 | 7.3 | Senior |
Eisenhower | David | Thompson | 42 | 16.5 | 7.1 | Super Senior |
Eisenhower | Hollis | Lawson | 42 | 16.5 | 9.4 | Super Senior |
Eisenhower | Michael | St Clair | 74 | 16.5 | 7.7 | Senior |
Eisenhower | Michael | Fincham | 74 | 16.5 | 8.8 | Men’s |
Eisenhower | David | Swesey | 255 | 16.5 | 6.5 | Senior |
Eisenhower | Patrick | Knowles | 255 | 16.5 | 10 | Senior |
Eisenhower | Eli | Ezrow | 430 | 16.6 | 8.1 | Senior |
Eisenhower | David | Scheibly | 430 | 16.6 | 8.5 | Senior |
Eisenhower | Aaron | Murphy | 424 | 16.7 | 15.8 | Men’s |
Eisenhower | doug | hecker | 424 | 16.7 | 0.9 | Men’s |
Eisenhower | Chris | Sauer | 67 | 17 | 6.7 | Senior |
Eisenhower | Darryll | Emerson | 67 | 17 | 10.3 | Men’s |
Eisenhower | Ken | Trepkowski | 75 | 17.1 | 9.2 | Senior |
Eisenhower | Scott | Gardiner | 75 | 17.1 | 7.9 | Men’s |
Eisenhower | Doug | Arnold | 76 | 17.1 | 6.9 | Senior |
Eisenhower | Larry | Lewis | 76 | 17.1 | 10.2 | Senior |
Eisenhower | Derek | Park | 135 | 17.1 | 10 | Men’s |
Eisenhower | David | Stubblefield | 135 | 17.1 | 7.1 | Men’s |
Eisenhower | Bob | Mitchin | 143 | 17.1 | 4.5 | Senior |
Eisenhower | Max | Mitchin | 143 | 17.1 | 12.6 | Men’s |
Eisenhower | Thomas | Neely | 311 | 17.1 | 12.3 | Senior |
Eisenhower | Donny | Nave | 311 | 17.1 | 4.8 | Senior |
Eisenhower | Tom | Neely | 312 | 17.1 | 13 | Men’s |
Eisenhower | Trey | Hicks | 312 | 17.1 | 4.1 | Men’s |
Eisenhower | JC | Doty | 318 | 17.1 | 8.7 | Super Senior |
Eisenhower | Billy | Parsons | 318 | 17.1 | 8.4 | Men’s |
Eisenhower | Roger | McKay | 437 | 17.1 | 5.6 | Senior |
Eisenhower | Roger | Leland | 437 | 17.1 | 11.5 | Super Senior |
Eisenhower | Michael | McElhare | 504 | 17.1 | 8.9 | Senior |
Eisenhower | Kip | Ghering | 504 | 17.1 | 8.2 | Men’s |
MacArthur | Joe | Herring | 329 | 17.2 | 11.7 | Men’s |
MacArthur | Cole | Taylor | 329 | 17.2 | 5.5 | Men’s |
MacArthur | Billy | McGee | 441 | 17.2 | 10.9 | Senior |
MacArthur | David | Fort | 441 | 17.2 | 6.3 | Men’s |
MacArthur | John | Sterling | 431 | 17.3 | 9.1 | Men’s |
MacArthur | Will | Taylor | 431 | 17.3 | 8.2 | Men’s |
MacArthur | william | king | 62 | 17.9 | 10 | Senior |
MacArthur | Raymond | Campbell | 62 | 17.9 | 7.9 | Super Senior |
MacArthur | Jeff | Remington | 196 | 17.9 | 3.7 | Senior |
MacArthur | Bennett | Bitler | 196 | 17.9 | 14.2 | Senior |
MacArthur | Joel | Hinojosa | 304 | 18 | 8.1 | Senior |
MacArthur | Bruce | Riley | 304 | 18 | 9.9 | Super Senior |
MacArthur | Terry | Hughes | 1 | 18.1 | 14.2 | Senior |
MacArthur | Richard | Martin | 1 | 18.1 | 3.9 | Senior |
MacArthur | Richard | Webb | 172 | 18.2 | 3.4 | Men’s |
MacArthur | Michael | Shickle | 172 | 18.2 | 14.8 | Men’s |
MacArthur | James | Cauble | 294 | 18.2 | 7.8 | Super Senior |
MacArthur | David | Couch | 294 | 18.2 | 10.4 | Men’s |
MacArthur | Joe | Ferguson | 389 | 18.2 | 6 | Senior |
MacArthur | Steven | Ferguson | 389 | 18.2 | 12.2 | Men’s |
MacArthur | Tim | Wheet | 148 | 18.3 | 6.8 | Senior |
MacArthur | Johnny | Morris | 148 | 18.3 | 11.5 | Super Senior |
MacArthur | Charles | Keating | 164 | 18.3 | 9.9 | Men’s |
MacArthur | Steve | Cammack | 164 | 18.3 | 8.4 | Men’s |
MacArthur | Daniel | Williams | 208 | 18.3 | 12 | Senior |
MacArthur | Andy | Montano | 208 | 18.3 | 6.3 | Senior |
MacArthur | ray | waters | 243 | 18.3 | 7.5 | Senior |
MacArthur | Craig | Denomme | 243 | 18.3 | 10.8 | Senior |
MacArthur | Lorin | Peterson | 116 | 18.5 | 9 | Senior |
MacArthur | william r | johnson | 116 | 18.5 | 9.5 | Senior |
MacArthur | Larry | Pascual | 192 | 18.6 | 9 | Senior |
MacArthur | Justin | Pascual | 192 | 18.6 | 9.6 | Men’s |
MacArthur | Donna | McClymonds | 339 | 18.6 | 8 | Ladies |
MacArthur | Gary | McClymonds | 339 | 18.6 | 10.6 | Super Senior |
MacArthur | James | Battle | 443 | 18.6 | 6.6 | Men’s |
MacArthur | Steve | Battle | 443 | 18.6 | 12 | Men’s |
MacArthur | John | Cunningham | 56 | 18.7 | 8.6 | Senior |
MacArthur | Thomas | Radkovich | 56 | 18.7 | 10.1 | Super Senior |
MacArthur | Xavier | Betts | 400 | 18.8 | 5.6 | Men’s |
MacArthur | Anthony | Standifer | 400 | 18.8 | 13.2 | Men’s |
MacArthur | Leonard | Hawkins | 277 | 18.9 | 9.9 | Senior |
MacArthur | Jeff | Bailey | 277 | 18.9 | 9 | Senior |
MacArthur | Angelo | Wright | 302 | 0 | 0 | Men’s |
MacArthur | Drew | Hawkins | 302 | 0 | 0 | Men’s |
MacArthur | James | Smetzer | 171 | 19.1 | 9.7 | Senior |
MacArthur | Michael | Ryther | 171 | 19.1 | 9.4 | Senior |
MacArthur | George | Bowlin | 395 | 19.1 | 10.4 | Senior |
MacArthur | Richard | Jones | 395 | 19.1 | 8.7 | Men’s |
MacArthur | Erik | Hansen | 296 | 19.2 | 8.4 | Men’s |
MacArthur | Edwin | Drose | 296 | 19.2 | 10.8 | Senior |
MacArthur | Franklin | Niester Jr | 237 | 19.3 | 11.4 | Senior |
MacArthur | Reynolds | Wilson | 237 | 19.3 | 7.9 | Senior |
MacArthur | Jake | Brown | 455 | 19.5 | 13.3 | Men’s |
MacArthur | David | Brown | 455 | 19.5 | 6.2 | Men’s |
MacArthur | Gregg | Fournier | 337 | 19.7 | 11.9 | Senior |
MacArthur | Jason | Coleman | 337 | 19.7 | 7.8 | Men’s |
MacArthur | Scott | Keefer | 350 | 19.7 | 17.9 | Senior |
MacArthur | Austin | Long | 350 | 19.7 | 1.8 | Men’s |
MacArthur | Blake | Barnes | 463 | 19.8 | 11.3 | Senior |
MacArthur | Brandon | Casella | 463 | 19.8 | 8.5 | Men’s |
MacArthur | Donald | Wassler | 71 | 19.9 | 11 | Men’s |
MacArthur | Jody | Maurice | 71 | 19.9 | 8.9 | Men’s |
MacArthur | Janice | Ramirez | 90 | 19.9 | 14.5 | Ladies |
MacArthur | Jose | Ramirez | 90 | 19.9 | 5.4 | Men’s |
MacArthur | Will | Baker | 265 | 19.9 | 9.5 | Senior |
MacArthur | Shannon | Daniels | 265 | 19.9 | 10.4 | Men’s |
MacArthur | Charles | Hudson | 279 | 20 | 7.2 | Senior |
MacArthur | Matthew | Wilson | 279 | 20 | 12.8 | Men’s |
MacArthur | Ralph | Ketcher | 289 | 20 | 12.1 | Senior |
MacArthur | Jim | Owle | 289 | 20 | 7.9 | Senior |
MacArthur | William | Partridge | 467 | 20 | 11 | Senior |
MacArthur | Austin | Parker | 467 | 20 | 9 | Men’s |
MacArthur | Jacob | Miner | 356 | 20.1 | 10.8 | Men’s |
MacArthur | Deiter | Hunt | 356 | 20.1 | 9.3 | Men’s |
MacArthur | Randall | Wofford | 379 | 20.1 | 11.7 | Senior |
MacArthur | Michael | Williams | 379 | 20.1 | 8.4 | Men’s |
MacArthur | Patrick | Kelly | 40 | 20.2 | 12.1 | Senior |
MacArthur | Frank | Ladson | 40 | 20.2 | 8.1 | Senior |
MacArthur | Steve | Wrenn | 128 | 20.2 | 12.1 | Senior |
MacArthur | Scott | Phillips | 128 | 20.2 | 8.1 | Men’s |
MacArthur | Carmen | Serbio | 261 | 20.2 | 12.3 | Super Senior |
MacArthur | Mike | Momirovich | 261 | 20.2 | 7.9 | Super Senior |
MacArthur | Ariel | Rodriguez | 387 | 20.2 | 7.9 | Senior |
MacArthur | Ivan | Cotto | 387 | 20.2 | 12.3 | Men’s |
MacArthur | chris | hudson | 165 | 20.3 | 10.2 | Men’s |
MacArthur | Chad | Gilreath | 165 | 20.3 | 10.1 | Men’s |
MacArthur | sidney | brooks | 445 | 20.3 | 15.8 | Super Senior |
MacArthur | Byron | Bradley | 445 | 20.3 | 4.5 | Men’s |
MacArthur | Tommy | McGowen | 33 | 20.4 | 12.2 | Senior |
MacArthur | Chris | Hopkins | 33 | 20.4 | 8.2 | Senior |
MacArthur | WILLIAM | LEDERER | 412 | 20.5 | 9 | Senior |
MacArthur | Ray | Persinger | 412 | 20.5 | 11.5 | Senior |
MacArthur | David | Drass | 186 | 20.8 | 15.8 | Men’s |
MacArthur | Bill | Connelly | 186 | 20.8 | 5 | Men’s |
MacArthur | Derek | Seals | 328 | 20.8 | 10.1 | Men’s |
MacArthur | Dudley | Seals III | 328 | 20.8 | 10.7 | Men’s |
MacArthur | Darrell | Orren | 373 | 20.8 | 12.2 | Senior |
MacArthur | Roger Dean | Orren | 373 | 20.8 | 8.6 | Super Senior |
MacArthur | Gary | Bamberger | 27 | 20.8 | 8.4 | Senior |
MacArthur | James | McGaha | 27 | 20.8 | 12.4 | Super Senior |
MacArthur | Billy | McCormick | 132 | 20.8 | 3.3 | Senior |
MacArthur | Angelo | Natter | 132 | 20.8 | 17.5 | Men’s |
MacArthur | Randy | Humphries | 144 | 20.9 | 12.9 | Senior |
MacArthur | Hector | Surita | 144 | 20.9 | 8 | Men’s |
MacArthur | Mark | Yoakum | 385 | 20.9 | 8.7 | Senior |
MacArthur | Stanley | Hatfield | 385 | 20.9 | 12.2 | Senior |
MacArthur | Donna | Hudson | 281 | 21.1 | 17.2 | Ladies |
MacArthur | Buddy | Kutchman | 281 | 21.1 | 3.9 | Men’s |
MacArthur | Robert | Goode | 251 | 21.1 | 10.7 | Senior |
MacArthur | Robert | Robinson | 251 | 21.1 | 10.4 | Men’s |
MacArthur | Charles | Crum | 68 | 21.2 | 10 | Men’s |
MacArthur | Joe | Downs | 68 | 21.2 | 11.2 | Men’s |
MacArthur | Ed | Alicea | 314 | 21.2 | 13 | Men’s |
MacArthur | Chan | Conrad | 314 | 21.2 | 8.2 | Men’s |
MacArthur | Eric | Dufour | 388 | 21.2 | 10 | Men’s |
MacArthur | Justin | Cox | 388 | 21.2 | 11.2 | Men’s |
Nimitz | THOMAS | SWAN | 154 | 21.3 | 10.7 | Super Senior |
Nimitz | Lewis | Gammons | 154 | 21.3 | 10.6 | Super Senior |
Nimitz | Dwight | Tedder | 330 | 21.4 | 12.5 | Men’s |
Nimitz | Daniel | Tedder | 330 | 21.4 | 8.9 | Men’s |
Nimitz | Robert | Miller | 348 | 21.4 | 9.4 | Men’s |
Nimitz | Kevin | Doheny | 348 | 21.4 | 12 | Men’s |
Nimitz | Leo | Ford | 21 | 21.5 | 12.8 | Senior |
Nimitz | Larry | Hinson | 21 | 21.5 | 8.7 | Super Senior |
Nimitz | James | McSwain | 179 | 21.5 | 17.2 | Senior |
Nimitz | Gary | Price | 179 | 21.5 | 4.3 | Senior |
Nimitz | Jeremy | Fisher | 223 | 21.5 | 12.6 | Men’s |
Nimitz | john | Hlifka | 223 | 21.5 | 8.9 | Men’s |
Nimitz | J-R | Letourneau | 370 | 21.5 | 10.5 | Senior |
Nimitz | Christopher | Simmons | 370 | 21.5 | 11 | Men’s |
Nimitz | Jim | Martin | 239 | 21.6 | 7.4 | Men’s |
Nimitz | Rip | Robertson | 239 | 21.6 | 14.2 | Senior |
Nimitz | Mike | McDaniel | 122 | 21.7 | 11.9 | Super Senior |
Nimitz | Steven | Tucker | 122 | 21.7 | 9.8 | Men’s |
Nimitz | Joe | Swihart | 353 | 21.8 | 13.6 | Senior |
Nimitz | Shawn | Swihart | 353 | 21.8 | 8.2 | Men’s |
Nimitz | Daniel | Burton, Sr. | 182 | 21.8 | 12.3 | Senior |
Nimitz | Daniel | Burton, Jr. | 182 | 21.8 | 9.5 | Men’s |
Nimitz | Albert (Gene) | Tolen | 86 | 21.9 | 11.9 | Men’s |
Nimitz | Randy | Barker | 86 | 21.9 | 10 | Men’s |
Nimitz | Ronald | Thayer | 107 | 21.9 | 6.5 | Senior |
Nimitz | James | Fitzgerald | 107 | 21.9 | 15.4 | Men’s |
Nimitz | Daniel | Long | 322 | 21.9 | 8.7 | Men’s |
Nimitz | Andrew | Dresch | 322 | 21.9 | 13.2 | Men’s |
Nimitz | Bill | Swank | 29 | 22 | 11.7 | Senior |
Nimitz | Carl | Johnson | 29 | 22 | 10.3 | Senior |
Nimitz | Robert | Hannum | 334 | 22 | 13 | Men’s |
Nimitz | Jim | Miller | 334 | 22 | 9 | Senior |
Nimitz | John | Duncan | 102 | 22.3 | 10.5 | Men’s |
Nimitz | Steve | Cooper | 102 | 22.3 | 11.8 | Men’s |
Nimitz | Dean | Brandt | 342 | 22.3 | 13.5 | Senior |
Nimitz | Tom | Himes | 342 | 22.3 | 8.8 | Senior |
Nimitz | William | Freitag | 514 | 22.3 | 11.3 | Senior |
Nimitz | Dave | Funkhouser | 514 | 22.3 | 11 | Super Senior |
Nimitz | Michael | Reslie | 197 | 22.4 | 10 | Senior |
Nimitz | Clyde | Byrd | 197 | 22.4 | 12.4 | Senior |
Nimitz | Bill | James Jr | 185 | 22.8 | 9.6 | Senior |
Nimitz | Doug | Beck | 185 | 22.8 | 13.2 | Men’s |
Nimitz | Mark | Clifton | 331 | 22.8 | 8.2 | Senior |
Nimitz | Robert | Thomas | 331 | 22.8 | 14.6 | Men’s |
Nimitz | MILLICENT (Millie) | SMITH | 409 | 22.8 | 12.6 | Ladies |
Nimitz | Ralph | Perpignan | 409 | 22.8 | 10.2 | Men’s |
Nimitz | Bob | Williams | 327 | 22.9 | 14.8 | Super Senior |
Nimitz | B.H. | Rakestraw III | 327 | 22.9 | 8.1 | Super Senior |
Nimitz | Thomas | Clayton | 17 | 23 | 11.1 | Men’s |
Nimitz | Thomas | Clayton | 17 | 23 | 11.9 | Men’s |
Nimitz | Don | Block | 96 | 23 | 12.1 | Men’s |
Nimitz | David | McGee | 96 | 23 | 10.9 | Men’s |
Nimitz | Gary | Ellingworth | 149 | 23 | 15.4 | Senior |
Nimitz | Joshua | Ellingworth | 149 | 23 | 7.6 | Men’s |
Nimitz | Gary | Caudle | 219 | 23 | 8.8 | Men’s |
Nimitz | zane | caudle.` | 219 | 23 | 14.2 | Men’s |
Nimitz | Ted | Karst | 272 | 23 | 9.4 | Men’s |
Nimitz | Richard | Lee | 272 | 23 | 13.6 | Super Senior |
Nimitz | David | Moore | 429 | 23 | 14.9 | Senior |
Nimitz | David | Moore | 429 | 23 | 8.1 | Men’s |
Nimitz | Jarin | Hawkins | 321 | 23.1 | 10.6 | Men’s |
Nimitz | Michael | Clark | 321 | 23.1 | 12.5 | Men’s |
Nimitz | AJ | Van Meter | 61 | 23.2 | 18.9 | Men’s |
Nimitz | Brian | Knight | 61 | 23.2 | 4.3 | Men’s |
Nimitz | Tom | Gleason | 108 | 23.2 | 5.7 | Senior |
Nimitz | Thomas | Gleason | 108 | 23.2 | 17.5 | Men’s |
Nimitz | Mary Ann | Lutz | 288 | 23.2 | 13.7 | Ladies |
Nimitz | Terri | Baze | 288 | 23.2 | 9.5 | Ladies |
Nimitz | Robert | Van Cleave | 343 | 23.3 | 10.2 | Senior |
Nimitz | Drew | Treischmann | 343 | 23.3 | 13.1 | Men’s |
Nimitz | Jamey | Southerland | 120 | 23.3 | 13.5 | Men’s |
Nimitz | Jason | London | 120 | 23.3 | 9.8 | Men’s |
Nimitz | Eugene | Sibick | 7 | 23.6 | 10.5 | Senior |
Nimitz | Larry | Evola | 7 | 23.6 | 13.1 | Senior |
Nimitz | Reb | Benson | 14 | 23.6 | 12.5 | Senior |
Nimitz | Jeff | Benson | 14 | 23.6 | 11.1 | Senior |
Nimitz | Paul | Bontrager | 156 | 23.6 | 10.7 | Senior |
Nimitz | stephen | santiago | 156 | 23.6 | 12.9 | Men’s |
Nimitz | Frank | Dollbaum | 200 | 23.6 | 10.7 | Senior |
Nimitz | Joseph | Kitchen | 200 | 23.6 | 12.9 | Super Senior |
Nimitz | Tony | Vlach | 260 | 23.6 | 11.6 | Super Senior |
Nimitz | Charlie | Miller | 260 | 23.6 | 12 | Super Senior |
Nimitz | Kenneth | Beckett | 316 | 23.6 | 9.7 | Men’s |
Nimitz | James | Briggs | 316 | 23.6 | 13.9 | Men’s |
Nimitz | John | Ontko | 79 | 23.7 | 10.3 | Men’s |
Nimitz | Mark | Greene | 79 | 23.7 | 13.4 | Men’s |
Nimitz | Scott | Sherwood | 152 | 23.8 | 8.7 | Senior |
Nimitz | Louis | Ruccia | 152 | 23.8 | 15.1 | Super Senior |
Nimitz | Don | Rich | 394 | 23.8 | 5.6 | Senior |
Nimitz | Fred | Schomburg | 394 | 23.8 | 18.2 | Senior |
Nimitz | Gerry | Lewis | 39 | 23.8 | 14.9 | Super Senior |
Nimitz | Michael | Hall | 39 | 23.8 | 8.9 | Super Senior |
Nimitz | Mark | Cramer | 103 | 23.9 | 10.1 | Senior |
Nimitz | Robbie | Wells | 103 | 23.9 | 13.8 | Men’s |
Nimitz | Matthew | Burgus | 287 | 23.9 | 10.2 | Men’s |
Nimitz | Tate | Golightly | 287 | 23.9 | 13.7 | Men’s |
Nimitz | Terry | Horner | 35 | 24 | 11.2 | Men’s |
Nimitz | Ken | Quinlan | 35 | 24 | 12.8 | Men’s |
Nimitz | Rob | Noland | 115 | 24 | 13.4 | Super Senior |
Nimitz | Chuck | Jarrett | 115 | 24 | 10.6 | Super Senior |
Nimitz | Derrow | Williams | 125 | 24 | 10.7 | Senior |
Nimitz | Dominic | Nowak | 125 | 24 | 13.3 | Senior |
Nimitz | Darrell | Beck | 413 | 24 | 14.9 | Senior |
Nimitz | Bobby | Beck | 413 | 24 | 9.1 | Men’s |
Nimitz | Jonathan | Gryp | 374 | 24.1 | 9.4 | Men’s |
Nimitz | Chris | Patchen | 374 | 24.1 | 14.7 | Men’s |
Nimitz | Terry | Prahl | 199 | 24.2 | 11.2 | Senior |
Nimitz | Sam | Conte | 199 | 24.2 | 13 | Super Senior |
Nimitz | Billy | Boggs | 228 | 24.3 | 9.7 | Men’s |
Nimitz | Rocky | Bruner | 228 | 24.3 | 14.6 | Men’s |
Nimitz | Joseph | Lee | 98 | 24.4 | 11.9 | Super Senior |
Nimitz | Samuel | Carpenter | 98 | 24.4 | 12.5 | Super Senior |
Nimitz | Christian | Bosley | 307 | 24.4 | 8.8 | Men’s |
Nimitz | Kevin | Ferroni | 307 | 24.4 | 15.6 | Men’s |
Franks | Chuck | Carroll | 408 | 24.4 | 9.4 | Senior |
Franks | Tom | Childress | 408 | 24.4 | 15 | Senior |
Franks | Terry | Beason | 351 | 24.5 | 15 | Men’s |
Franks | John | Henley | 351 | 24.5 | 9.5 | Men’s |
Franks | Timothy | Woodhead | 126 | 24.6 | 5.9 | Senior |
Franks | Kenneth | oleary | 126 | 24.6 | 18.7 | Super Senior |
