2025 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Veterans Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Course Rotations
View your flight in the player listing below.
| MONDAY | TUESDAY | WEDNESDAY | |
|---|---|---|---|
| Eisenhower | LONG BAY | MB NATIONAL SOUTH CREEK | WEDGEFIELD COUNTRY CLUB |
| MacArthur | WEDGEFIELD COUNTRY CLUB | PRESTWICK | DIAMONDBACK |
| Nimitz | DIAMONDBACK | LEOPARD'S CHASE | RIVERS EDGE |
| Franks | HACKLER COURSE | LITCHFIELD | ABERDEEN |
| Lemay | EAGLE NEST | WACHESAW EAST | FOUNDERS CLUB |
| Westmoreland | FOUNDERS CLUB | THISTLE (MACKAY/CAMERON) | COLONIAL CHARTERS |
| Taylor | LOCKWOOD FOLLY | WILD WING PLANTATION AVOCET | BLACKMOOR |
| Vandegrift | ABERDEEN | HACKLER COURSE | LITCHFIELD |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- All tournament rounds will have a 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Please keep in mind that the golf courses listed below do not have driving ranges.
- Colonial Charters
- Founders Club
- Thistle is a 27 hole facility. If you are playing there, you will be playing the MacKay and Cameron 9’s.
Player Listing
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
| Flight | First Name | Last Name | Team Number | Team Index | Tournament Index | Tee Box |
|---|---|---|---|---|---|---|
| Eisenhower | Bob | Berger | 369 | -3.4 | 0.3 | Men’s |
| Eisenhower | Matt | Gove | 369 | -3.4 | -3.7 | Men’s |
| Eisenhower | Jim | Herring | 273 | -0.1 | 3.6 | Senior |
| Eisenhower | chris | herrbach | 273 | -0.1 | -3.7 | Men’s |
| Eisenhower | Raymond | LeBlanc | 329 | 2.5 | -0.2 | Men’s |
| Eisenhower | Kameron | Miller | 329 | 2.5 | 2.7 | Men’s |
| Eisenhower | Charles | Wynne | 176 | 3.6 | 2.7 | Senior |
| Eisenhower | Steven | Stuezle | 176 | 3.6 | 0.9 | Senior |
| Eisenhower | Brian | Sears | 374 | 4.6 | -3.9 | Men’s |
| Eisenhower | David | Marcella | 374 | 4.6 | 8.5 | Men’s |
| Eisenhower | Andrew | Beck | 433 | 6.1 | 4.3 | Men’s |
| Eisenhower | Charles | Welch | 433 | 6.1 | 1.8 | Men’s |
| Eisenhower | Mark | Hood | 21 | 6.5 | 4.5 | Senior |
| Eisenhower | Dag | Alstad | 21 | 6.5 | 2 | Men’s |
| Eisenhower | Mallory | McDaniel | 386 | 6.6 | 2.8 | Senior |
| Eisenhower | Jeryl | Johnson | 386 | 6.6 | 3.8 | Senior |
| Eisenhower | Jimmy | Wright | 265 | 8.2 | 6 | Senior |
| Eisenhower | LJ | Kaminski | 265 | 8.2 | 2.2 | Men’s |
| Eisenhower | David | Phillips | 14 | 8.7 | 5.4 | Senior |
| Eisenhower | Chips | Wooddy | 14 | 8.7 | 3.3 | Senior |
| Eisenhower | Pete | Denny | 48 | 8.9 | 1.3 | Men’s |
| Eisenhower | Kevin | Smith | 48 | 8.9 | 7.6 | Men’s |
| Eisenhower | Richard | Webb | 105 | 9.2 | 5.9 | Senior |
| Eisenhower | Alan | Webb | 105 | 9.2 | 3.3 | Men’s |
| Eisenhower | Donald | Zinn | 216 | 9.8 | 5.1 | Senior |
| Eisenhower | Eric | Sturgeon | 216 | 9.8 | 4.7 | Men’s |
| Eisenhower | Mike | St Clair | 474 | 9.9 | 4.5 | Super Senior |
| Eisenhower | Michael | Fincham | 474 | 9.9 | 5.4 | Men’s |
| Eisenhower | Thomas | Fulop | 46 | 10.1 | 4.8 | Senior |
| Eisenhower | Chad | Hitchens | 46 | 10.1 | 5.3 | Men’s |
| Eisenhower | Don | Sumner | 435 | 10.1 | 5.7 | Senior |
| Eisenhower | Rick | Dresel | 435 | 10.1 | 4.4 | Super Senior |
| Eisenhower | ray | waters | 268 | 10.2 | 9 | Senior |
| Eisenhower | Kyle | Miller | 268 | 10.2 | 1.2 | Men’s |
| Eisenhower | phil | hebner | 275 | 10.2 | 9.5 | Men’s |
| Eisenhower | justin | elliot | 275 | 10.2 | 0.7 | Men’s |
| Eisenhower | Zeke | Kelly | 204 | 10.7 | 4.2 | Men’s |
| Eisenhower | Dave (Angel Lips) | Bateman | 204 | 10.7 | 6.5 | Men’s |
| Eisenhower | Larry | Greene | 78 | 10.9 | 5.7 | Senior |
| Eisenhower | Phillip | Hayes | 78 | 10.9 | 5.2 | Men’s |
| Eisenhower | Brad | Wills | 345 | 10.9 | 4.4 | Men’s |
| Eisenhower | Michael | Menna | 345 | 10.9 | 6.5 | Men’s |
| Eisenhower | Larry | Maser | 101 | 11.2 | 8.6 | Men’s |
| Eisenhower | Cody | Byers | 101 | 11.2 | 2.6 | Men’s |
| Eisenhower | Daniel | Higgins | 391 | 11.3 | 9.6 | Super Senior |
| Eisenhower | Zack | Higgins | 391 | 11.3 | 1.7 | Men’s |
| Eisenhower | Brady | Cheek | 32 | 11.9 | 3.6 | Men’s |
| Eisenhower | Brandon | Cheek | 32 | 11.9 | 8.3 | Men’s |
| Eisenhower | Michael | Sousa | 195 | 12.1 | 8.2 | Men’s |
| Eisenhower | Michael | Farrell | 195 | 12.1 | 3.9 | Men’s |
| Eisenhower | Arthur | Weir | 371 | 12.1 | 9 | Senior |
| Eisenhower | Josh | Hibbets | 371 | 12.1 | 3.1 | Men’s |
| Eisenhower | Leslie | Trexler | 289 | 12.6 | 5 | Women’s |
| Eisenhower | Mark | Jarret | 289 | 12.6 | 7.6 | Men’s |
| Eisenhower | Rob | Love | 452 | 13 | 8 | Men’s |
| Eisenhower | Steven | Fedorick | 452 | 13 | 5 | Men’s |
| Eisenhower | Timothy | Puckett | 254 | 13.2 | 13 | Senior |
| Eisenhower | Drew | Duncan | 254 | 13.2 | 0.2 | Men’s |
| Eisenhower | Tony | Willard | 212 | 13.3 | 6.9 | Senior |
| Eisenhower | Donald | Tabat | 212 | 13.3 | 6.4 | Super Senior |
| Eisenhower | James | Ellis III | 38 | 13.5 | 9.8 | Men’s |
| Eisenhower | Richard | Kakowski | 38 | 13.5 | 3.7 | Men’s |
| Eisenhower | Edward | Sulken | 93 | 13.9 | 2.5 | Senior |
| Eisenhower | David | Scheibly | 93 | 13.9 | 11.4 | Senior |
| Eisenhower | Terry | Hughes | 214 | 13.9 | 12.4 | Senior |
| Eisenhower | Richard | Martin | 214 | 13.9 | 1.5 | Senior |
| Eisenhower | Gerardo | Mendoza | 436 | 14 | 5.7 | Men’s |
| Eisenhower | Pedro | Leyva | 436 | 14 | 8.3 | Men’s |
| Eisenhower | Manuel | Dukes | 274 | 14.1 | 4.8 | Senior |
| Eisenhower | Matt | Anderson | 274 | 14.1 | 9.3 | Men’s |
| Eisenhower | Thomas | Tomko | 270 | 14.2 | 11.4 | Men’s |
| Eisenhower | Daren | Green | 270 | 14.2 | 2.8 | Men’s |
| Eisenhower | Doug | Simmons | 174 | 14.2 | 5.9 | Men’s |
| Eisenhower | Christopher | Simmons | 174 | 14.2 | 8.3 | Men’s |
| Eisenhower | Terry | Brigman | 244 | 14.2 | 13.4 | Senior |
| Eisenhower | John | Tuttle | 244 | 14.2 | 0.8 | Senior |
| Eisenhower | Victor | Martinez | 450 | 14.3 | 8.6 | Men’s |
| Eisenhower | Drew | Alexander | 450 | 14.3 | 5.7 | Men’s |
| Eisenhower | Curtis | Henley | 359 | 14.7 | 9.1 | Senior |
| Eisenhower | Rick | Conner | 359 | 14.7 | 5.6 | Senior |
| Eisenhower | Anthony | Scaggs | 323 | 14.8 | 13.1 | Senior |
| Eisenhower | Tom | Kidd | 323 | 14.8 | 1.7 | Senior |
| Eisenhower | Jeff | Decker | 282 | 14.8 | 5 | Senior |
| Eisenhower | John | Hoeben | 282 | 14.8 | 9.8 | Men’s |
| Eisenhower | Donna | McClymonds | 76 | 15 | 6.8 | Women’s |
| Eisenhower | Gary | McClymonds | 76 | 15 | 8.2 | Senior |
| Eisenhower | Mark | Buchholz | 49 | 15.1 | 10.4 | Men’s |
| Eisenhower | Doug | Leathers | 49 | 15.1 | 4.7 | Men’s |
| Eisenhower | Joe | Ferguson | 138 | 15.2 | 5 | Senior |
| Eisenhower | Steven | Ferguson | 138 | 15.2 | 10.2 | Men’s |
| Eisenhower | Scott | Keefer | 19 | 15.5 | 15.9 | Senior |
| Eisenhower | Austin | Long | 19 | 15.5 | -0.4 | Men’s |
| Eisenhower | Steve | Lambert | 286 | 15.5 | 15 | Super Senior |
| Eisenhower | Dillon | Bryan | 286 | 15.5 | 0.5 | Men’s |
| Eisenhower | John | Perenick | 401 | 15.6 | 6.7 | Senior |
| Eisenhower | Joseph | Martin | 401 | 15.6 | 8.9 | Men’s |
| Eisenhower | Chad | Loop | 63 | 15.7 | 14.1 | Men’s |
| Eisenhower | Joseph | Petta | 63 | 15.7 | 1.6 | Men’s |
| Eisenhower | Audrey | Butz | 69 | 15.8 | 8.3 | Women’s |
| Eisenhower | Paul | Butz | 69 | 15.8 | 7.5 | Men’s |
| Eisenhower | Donna | Hudson | 106 | 15.8 | 13.3 | Women’s |
| Eisenhower | Buddy | Kutchman | 106 | 15.8 | 2.5 | Senior |
| Eisenhower | Carl | Lude | 130 | 15.8 | 12.5 | Senior |
| Eisenhower | Peter | Croteau | 130 | 15.8 | 3.3 | Senior |
| Eisenhower | Steven | Cadle | 181 | 15.8 | 8.2 | Men’s |
| Eisenhower | Aaron | Nelson | 181 | 15.8 | 7.6 | Men’s |
| Eisenhower | Mary Ann | Lutz | 184 | 15.8 | 8.5 | Women’s |
| Eisenhower | Terri | Baze | 184 | 15.8 | 7.3 | Women’s |
| Eisenhower | William | Flanders | 198 | 15.8 | 10 | Senior |
| Eisenhower | ANDREW | Salkeld | 198 | 15.8 | 5.8 | Men’s |
| Eisenhower | Charles | Hudson | 246 | 15.8 | 4.6 | Senior |
| Eisenhower | Kolten | Wilson | 246 | 15.8 | 11.2 | Men’s |
| Eisenhower | Sal | Maldonado | 292 | 15.8 | 7.4 | Men’s |
| Eisenhower | Randy | Reyna | 292 | 15.8 | 8.4 | Men’s |
| Eisenhower | Allan | Beck | 427 | 15.8 | 3.3 | Senior |
| Eisenhower | Edilson | Rodrigues | 427 | 15.8 | 12.5 | Men’s |
| MacArthur | Ken | Quinlan | 36 | 16.1 | 7.2 | Men’s |
| MacArthur | Terry | Horner | 36 | 16.1 | 8.9 | Men’s |
| MacArthur | JC | Doty | 50 | 16.1 | 6.6 | Super Senior |
| MacArthur | Billy | Parsons | 50 | 16.1 | 9.5 | Men’s |
| MacArthur | John | Duncan | 84 | 16.1 | 10.1 | Men’s |
| MacArthur | Jay | Bailey | 84 | 16.1 | 6 | Men’s |
| MacArthur | Dustin | Palmer | 170 | 16.2 | 6.3 | Men’s |
| MacArthur | Joshua | Nicholson | 170 | 16.2 | 9.9 | Men’s |
| MacArthur | Lorin | Peterson | 403 | 16.3 | 9.1 | Senior |
| MacArthur | Roosevelt | Brown | 403 | 16.3 | 7.2 | Men’s |
| MacArthur | Jim | Owle | 156 | 16.5 | 7.1 | Senior |
| MacArthur | Ralph | Ketcher | 156 | 16.5 | 9.4 | Senior |
| MacArthur | Mike | Baird | 332 | 16.5 | 7.8 | Senior |
| MacArthur | Bob | Marshburn | 332 | 16.5 | 8.7 | Super Senior |
| MacArthur | Matthew | Wilson | 135 | 16.7 | 11.6 | Men’s |
| MacArthur | Dallas | Dunlop | 135 | 16.7 | 5.1 | Men’s |
| MacArthur | RAYMOND | CAMPBELL | 227 | 16.8 | 8.4 | Senior |
| MacArthur | William | King | 227 | 16.8 | 8.4 | Super Senior |
| MacArthur | Salomon | Vieyra | 8 | 17.2 | 13.2 | Men’s |
| MacArthur | Kiel | Kauffeld | 8 | 17.2 | 4 | Men’s |
| MacArthur | Judd | Michael | 326 | 17.2 | 14.2 | Senior |
| MacArthur | Domingo | Lopez | 326 | 17.2 | 3 | Senior |
| MacArthur | Leonard | Hawkins | 4 | 17.4 | 9 | Senior |
| MacArthur | Jeff | Bailey | 4 | 17.4 | 8.4 | Senior |
| MacArthur | Matthew | Markley | 372 | 17.6 | 9.3 | Senior |
| MacArthur | Johnie | Hinson | 372 | 17.6 | 8.3 | Senior |
| MacArthur | John | Cunningham | 41 | 17.7 | 8.6 | Senior |
| MacArthur | Thomas | Radkovich | 41 | 17.7 | 9.1 | Super Senior |
| MacArthur | Justin | Johnson | 429 | 17.7 | 5.6 | Men’s |
| MacArthur | Tony | Sandoval | 429 | 17.7 | 12.1 | Men’s |
| MacArthur | James | Smetzer | 119 | 17.8 | 10.3 | Senior |
| MacArthur | Stephen | Cammack | 119 | 17.8 | 7.5 | Senior |
| MacArthur | Bob | Mitchin | 261 | 17.8 | 5.2 | Senior |
| MacArthur | Max | Mitchin | 261 | 17.8 | 12.6 | Men’s |
| MacArthur | Dave | Ison | 18 | 17.9 | 4.9 | Senior |
| MacArthur | Bob | Cullen | 18 | 17.9 | 13 | Senior |
| MacArthur | Mike | Crum | 441 | 17.9 | 9.3 | Men’s |
| MacArthur | Andy | Crum | 441 | 17.9 | 8.6 | Men’s |
| MacArthur | James | Battle | 451 | 18 | 6.3 | Senior |
| MacArthur | Steve | Battle | 451 | 18 | 11.7 | Senior |
| MacArthur | Phillip | Mobley | 330 | 18.2 | 5 | Senior |
| MacArthur | Homer | Miller | 330 | 18.2 | 13.2 | Men’s |
| MacArthur | Matt | Rutherford | 294 | 18.2 | 16.6 | Men’s |
| MacArthur | Paul | Carey | 294 | 18.2 | 1.6 | Men’s |
| MacArthur | Jeff | Becker | 192 | 18.4 | 10.2 | Super Senior |
| MacArthur | Jeff | Kalish | 192 | 18.4 | 8.2 | Super Senior |
| MacArthur | Hollis | Lawson | 293 | 18.4 | 9.5 | Senior |
| MacArthur | David | Thompson | 293 | 18.4 | 8.9 | Senior |
| MacArthur | Tim | Wheet | 43 | 18.5 | 8.1 | Senior |
| MacArthur | Johnny | Morris | 43 | 18.5 | 10.4 | Super Senior |
| MacArthur | Roger | Bolduc | 437 | 18.5 | 7.1 | Senior |
| MacArthur | Gary | Janney | 437 | 18.5 | 11.4 | Super Senior |
| MacArthur | Jack | Goode | 207 | 18.6 | 14.4 | Super Senior |
| MacArthur | Chris | Goode | 207 | 18.6 | 4.2 | Men’s |
| MacArthur | Randall | Wofford | 336 | 18.8 | 11.2 | Senior |
| MacArthur | Michael | Williams | 336 | 18.8 | 7.6 | Men’s |
| MacArthur | Barry | St. John | 390 | 18.8 | 13.9 | Senior |
| MacArthur | Joe | Ashbrook | 390 | 18.8 | 4.9 | Super Senior |
| MacArthur | Jason | Roberts | 263 | 19 | 8.7 | Men’s |
| MacArthur | Brett | Navarro | 263 | 19 | 10.3 | Men’s |
| MacArthur | Tim | Stout | 338 | 19 | 6 | Men’s |
| MacArthur | Brent | Allen | 338 | 19 | 13 | Men’s |
| MacArthur | Doug | Arnold | 25 | 19.2 | 8.9 | Senior |
| MacArthur | Larry | Lewis | 25 | 19.2 | 10.3 | Senior |
| MacArthur | Laurence | Pascual | 280 | 19.3 | 9 | Senior |
| MacArthur | Justin | Pascual | 280 | 19.3 | 10.3 | Men’s |
| MacArthur | alvin | king | 276 | 19.4 | 11.7 | Men’s |
| MacArthur | scott | allen | 276 | 19.4 | 7.7 | Men’s |
| MacArthur | Carmen | Serbio | 238 | 19.5 | 12.4 | Super Senior |
| MacArthur | Mike | Momirovich | 238 | 19.5 | 7.1 | Super Senior |
| MacArthur | Scott | Grubbs | 302 | 19.7 | 14.1 | Senior |
| MacArthur | Willie | McClinton | 302 | 19.7 | 5.6 | Men’s |
| MacArthur | James | McSwain | 438 | 19.8 | 14.3 | Senior |
| MacArthur | Gary | Price | 438 | 19.8 | 5.5 | Senior |
| MacArthur | Stephen | Scott | 267 | 19.9 | 6.6 | Men’s |
| MacArthur | John | Elliott | 267 | 19.9 | 13.3 | Men’s |
| MacArthur | Franklin | Niester Jr | 300 | 19.9 | 12.4 | Senior |
| MacArthur | Reynolds | Wilson | 300 | 19.9 | 7.5 | Super Senior |
| MacArthur | Willie | Scott | 209 | 20 | 9.2 | Senior |
| MacArthur | DAVE | MCCALL | 209 | 20 | 10.8 | Men’s |
| MacArthur | James | Connell | 428 | 20.1 | 13 | Senior |
| MacArthur | Ryan | Sams | 428 | 20.1 | 7.1 | Men’s |
| MacArthur | Shane | Truelove | 104 | 20.2 | 11.8 | Men’s |
| MacArthur | Chris | Haywood | 104 | 20.2 | 8.4 | Men’s |
| MacArthur | Michael | Yasenchak | 235 | 20.2 | 10.9 | Senior |
| MacArthur | Jeff | Horn | 235 | 20.2 | 9.3 | Senior |
| MacArthur | Rip | Robertson | 91 | 20.4 | 13.9 | Senior |
| MacArthur | Jim | Martin | 91 | 20.4 | 6.5 | Senior |
| MacArthur | Charles | Crum | 134 | 20.6 | 9.9 | Men’s |
| MacArthur | Joe | Downs | 134 | 20.6 | 10.7 | Men’s |
| MacArthur | Eddie | Zapata | 228 | 20.6 | 4.8 | Men’s |
| MacArthur | Ron | Davis | 228 | 20.6 | 15.8 | Super Senior |
| MacArthur | Pepper | Taylor | 432 | 20.7 | 11.4 | Senior |
| MacArthur | Jay | Eagleman | 432 | 20.7 | 9.3 | Men’s |
| MacArthur | Sean | masterson | 70 | 20.8 | 10.1 | Men’s |
| MacArthur | Neal | Crapo | 70 | 20.8 | 10.7 | Men’s |
| MacArthur | Jamey | Southerland | 163 | 20.8 | 12.9 | Men’s |
| MacArthur | Jason | London | 163 | 20.8 | 7.9 | Men’s |
| MacArthur | Bill | Mitchin | 260 | 20.8 | 8.2 | Senior |
| MacArthur | Ryan | Kaufman | 260 | 20.8 | 12.6 | Men’s |
| MacArthur | Bill | Thomas | 151 | 20.9 | 10.7 | Super Senior |
| MacArthur | Jerry | Flood | 151 | 20.9 | 10.2 | Super Senior |
| MacArthur | Ken | Trepkowski | 24 | 21 | 8 | Senior |
| MacArthur | Jesse | Lawrence | 24 | 21 | 13 | Men’s |
| MacArthur | Bobby | Dooley | 127 | 21 | 12 | Men’s |
| MacArthur | Steve | Cooper | 127 | 21 | 9 | Men’s |
| MacArthur | Mark | DeWalt | 132 | 21 | 11.4 | Senior |
| MacArthur | Michael | Irish | 132 | 21 | 9.6 | Super Senior |
| MacArthur | Paul | Bontrager | 225 | 21 | 9.8 | Senior |
| MacArthur | Stephen | Santiago | 225 | 21 | 11.2 | Men’s |
| MacArthur | Addison | Martinez | 343 | 21 | 11.8 | Men’s |
| MacArthur | Dino | Zanini | 343 | 21 | 9.2 | Men’s |
| MacArthur | Edgar | Carter | 405 | 21 | 10.1 | Super Senior |
| MacArthur | Thomas | Baker | 405 | 21 | 10.9 | Super Senior |
| MacArthur | Carl | Wardell | 463 | 21 | 6.3 | Senior |
| MacArthur | Gary | Edwards | 463 | 21 | 14.7 | Senior |
| Nimitz | RJ | Humpfries | 182 | 21 | 12.3 | Senior |
| Nimitz | Hector | Surita | 182 | 21 | 8.7 | Men’s |
| Nimitz | Michael | Snead | 307 | 21 | 11.8 | Senior |
| Nimitz | Shannon | Daniels | 307 | 21 | 9.2 | Men’s |
| Nimitz | Robert | Miller | 350 | 21 | 9.4 | Men’s |
| Nimitz | Kevin | Doheny | 350 | 21 | 11.6 | Men’s |
| Nimitz | Jeff | Cashion | 409 | 21 | 7 | Senior |
| Nimitz | Randy | Ly | 409 | 21 | 14 | Men’s |
| Nimitz | Wesley | Lewis | 159 | 21.1 | 7 | Senior |
| Nimitz | Berthony | Ladouceur | 159 | 21.1 | 14.1 | Super Senior |
| Nimitz | John | Ontko | 232 | 21.1 | 10.3 | Men’s |
| Nimitz | Mark | Greene | 232 | 21.1 | 10.8 | Men’s |
| Nimitz | Frank | Dollbaum | 133 | 21.3 | 9.6 | Senior |
| Nimitz | Joseph | Kitchen | 133 | 21.3 | 11.7 | Super Senior |
| Nimitz | Chuck | Carroll | 462 | 21.3 | 10.2 | Senior |
| Nimitz | Tom | Childress | 462 | 21.3 | 11.1 | Senior |
| Nimitz | Milton | Rodriguez | 168 | 21.4 | 8.4 | Men’s |
| Nimitz | John | Merriman | 168 | 21.4 | 13 | Men’s |
| Nimitz | Janice | Ramirez | 211 | 21.4 | 16.2 | Women’s |
| Nimitz | Jose | Ramirez | 211 | 21.4 | 5.2 | Men’s |
| Nimitz | John | Lovett | 355 | 21.4 | 10.4 | Senior |
| Nimitz | Joshua | Lovett | 355 | 21.4 | 11 | Men’s |
| Nimitz | Derek | Seals | 430 | 21.4 | 8.9 | Men’s |
| Nimitz | Dudley | Seals | 430 | 21.4 | 12.5 | Men’s |
| Nimitz | David | Bivins | 145 | 21.5 | 6.8 | Senior |
| Nimitz | Darring | Hicks | 145 | 21.5 | 14.7 | Men’s |
| Nimitz | Dwight | Tedder | 334 | 21.5 | 12.6 | Men’s |
| Nimitz | Daniel | Tedder | 334 | 21.5 | 8.9 | Men’s |
| Nimitz | Tom | Himes | 97 | 21.6 | 8.1 | Super Senior |
| Nimitz | dean | Brandt | 97 | 21.6 | 13.5 | Super Senior |
| Nimitz | William | Connelly | 73 | 21.8 | 5 | Men’s |
| Nimitz | David | Drass | 73 | 21.8 | 16.8 | Men’s |
| Nimitz | Joe | Herring | 469 | 21.8 | 11.5 | Men’s |
| Nimitz | Cole | Taylor | 469 | 21.8 | 10.3 | Men’s |
| Nimitz | John | Hlifka | 64 | 21.9 | 9.5 | Men’s |
| Nimitz | Jeremy | Fisher | 64 | 21.9 | 12.4 | Men’s |
| Nimitz | Jason | HAag | 271 | 21.9 | 9.9 | Men’s |
| Nimitz | chris | bowers | 271 | 21.9 | 12 | Men’s |
| Nimitz | Bill | James Jr | 278 | 22 | 8.2 | Senior |
| Nimitz | Doug | Beck | 278 | 22 | 13.8 | Senior |
| Nimitz | Jeff | Pursell | 473 | 22.3 | 6.7 | Men’s |
| Nimitz | Brad | Yeomans | 473 | 22.3 | 15.6 | Men’s |
| Nimitz | Chuck | Jarrett | 118 | 22.4 | 9.5 | Super Senior |
| Nimitz | Jerry | Byrum | 118 | 22.4 | 12.9 | Super Senior |
| Nimitz | Michael | Forsyth | 223 | 22.4 | 15.6 | Senior |
| Nimitz | Christopher | Birch | 223 | 22.4 | 6.8 | Senior |
| Nimitz | Ron | Harris | 186 | 22.5 | 9.8 | Senior |
| Nimitz | Dan | Kelly | 186 | 22.5 | 12.7 | Senior |
| Nimitz | Daniel | Burton Sr. | 258 | 22.7 | 13.7 | Senior |
| Nimitz | Daniel | Burton Jr. | 258 | 22.7 | 9 | Men’s |
| Nimitz | John | Mariz | 475 | 22.7 | 8.4 | Men’s |
| Nimitz | Christopher | Platter | 475 | 22.7 | 14.3 | Men’s |
| Nimitz | John | Bertelsen | 40 | 22.8 | 9.1 | Senior |
| Nimitz | Bradley | Ronnow | 40 | 22.8 | 13.7 | Men’s |
| Nimitz | Charlie | Dean | 74 | 22.8 | 6.9 | Men’s |
| Nimitz | Kevin | Gentile | 74 | 22.8 | 15.9 | Men’s |
| Nimitz | Michael | McDaniel | 165 | 22.9 | 12.7 | Senior |
| Nimitz | Steven | Tucker | 165 | 22.9 | 10.2 | Men’s |
| Nimitz | Mark | Yoakum | 183 | 22.9 | 9.6 | Senior |
| Nimitz | Stan | Hatfield | 183 | 22.9 | 13.3 | Senior |
| Nimitz | Darrell (Bo) | Orren | 348 | 22.9 | 12.2 | Super Senior |
| Nimitz | Roger (Dean) | Orren | 348 | 22.9 | 10.7 | Super Senior |
| Nimitz | Jerry | Block | 114 | 23.2 | 11.7 | Men’s |
| Nimitz | David | McGee | 114 | 23.2 | 11.5 | Men’s |
| Nimitz | Carl | Nelly | 455 | 23.2 | 10.1 | Senior |
| Nimitz | Kevin | Scrivens | 455 | 23.2 | 13.1 | Men’s |
| Nimitz | Derrow | Williams | 171 | 23.2 | 11.4 | Senior |
| Nimitz | Dominic | Nowak | 171 | 23.2 | 11.8 | Senior |
| Nimitz | Richard | Benson | 17 | 23.3 | 12.7 | Senior |
| Nimitz | Jeff | Benson | 17 | 23.3 | 10.6 | Senior |
| Nimitz | Michelle | Livernois | 314 | 23.3 | 12.4 | Women’s |
| Nimitz | Lorraine | Dommel | 314 | 23.3 | 10.9 | Women’s |
| Nimitz | John | Richard | 400 | 23.4 | 13.3 | Men’s |
| Nimitz | Tholen | Edwards | 400 | 23.4 | 10.1 | Senior |
| Nimitz | Patrick | Bianco | 111 | 23.6 | 9.6 | Senior |
| Nimitz | Anthony | Kellum | 111 | 23.6 | 14 | Men’s |
| Nimitz | Michael | Campagna | 26 | 23.7 | 12.2 | Men’s |
| Nimitz | Chancey | Dell | 26 | 23.7 | 11.5 | Men’s |
| Nimitz | Michael | Reslie | 117 | 23.7 | 10.9 | Senior |
| Nimitz | Clyde | Byrd | 117 | 23.7 | 12.8 | Senior |
| Nimitz | Frank | Condino | 125 | 23.8 | 6.7 | Senior |
| Nimitz | Al | Condino | 125 | 23.8 | 17.1 | Senior |
| Nimitz | Robert | Thomas | 123 | 23.9 | 15.6 | Senior |
| Nimitz | Mark | Clifton | 123 | 23.9 | 8.3 | Senior |
| Nimitz | Ronald | Pridgen | 377 | 23.9 | 14.7 | Senior |
| Nimitz | Doug | Sams | 377 | 23.9 | 9.2 | Men’s |
| Nimitz | GARY | CAUDLE Jr | 340 | 24 | 9 | Men’s |
| Nimitz | zane | caudle | 340 | 24 | 15 | Men’s |
| Nimitz | Rocky | Bruner | 284 | 24.1 | 14 | Men’s |
| Nimitz | Billy | Boggs | 284 | 24.1 | 10.1 | Men’s |
| Nimitz | Charles | Keating | 153 | 24.2 | 6.5 | Senior |
| Nimitz | James | Lawrence | 153 | 24.2 | 17.7 | Men’s |
| Nimitz | Tommy | McGowen | 65 | 24.2 | 14.4 | Senior |
| Nimitz | Chris | Hopkins | 65 | 24.2 | 9.8 | Senior |
| Nimitz | Mark | Cramer | 129 | 24.3 | 9.8 | Senior |
| Nimitz | Robbie | Wells | 129 | 24.3 | 14.5 | Men’s |
| Nimitz | B.H. | Rakestraw | 375 | 24.3 | 7.2 | Super Senior |
| Nimitz | Bob | Williams | 375 | 24.3 | 17.1 | Super Senior |
| Nimitz | Bill | Berkheimer | 28 | 24.4 | 13.4 | Men’s |
| Nimitz | Jeff | Decriscio | 28 | 24.4 | 11 | Men’s |
| Nimitz | Helen | Hui-Chou | 95 | 24.4 | 19.2 | Women’s |
| Nimitz | Bonnie | Fry | 95 | 24.4 | 5.2 | Women’s |
| Nimitz | Scot | McCaffery | 115 | 24.4 | 14.2 | Men’s |
| Nimitz | Michael | Boyd | 115 | 24.4 | 10.2 | Men’s |
| Nimitz | Johnnie | West | 147 | 24.4 | 12.1 | Senior |
| Nimitz | Rodney | Hawkins | 147 | 24.4 | 12.3 | Senior |
| Nimitz | Anthony | Evangelisto | 249 | 24.4 | 8.1 | Men’s |
| Nimitz | Dale | Walters | 249 | 24.4 | 16.3 | Men’s |
| Nimitz | Sarah | Kohlman | 277 | 24.4 | 16.5 | Women’s |
| Nimitz | Jeremy | Young | 277 | 24.4 | 7.9 | Men’s |
| Nimitz | Roderick | Holton | 349 | 24.4 | 10.6 | Men’s |
| Nimitz | Joel | Herd | 349 | 24.4 | 13.8 | Men’s |
| Nimitz | Robin | Stanton | 203 | 24.4 | 20.1 | Women’s |
| Nimitz | Timothy | Stanton | 203 | 24.4 | 4.3 | Men’s |
