2026 Course Assignments
Please review the below information thoroughly to ensure you are familiar with all the happenings at the Veterans Classic! You may search the Course Assignments below by any field using the SEARCH bar to the right.
Players who have “NO HCP” listed did not submit a handicap form and we were unable to locate an active GHIN for them. Players with a NO HCP will be ineligible for top 5 prizing in their flight
Course Rotations
View your flight in the player listing below.
| MONDAY | TUESDAY | WEDNESDAY | |
|---|---|---|---|
| Eisenhower | Burning Ridge | Brunswick | Litchfield |
| MacArthur | Aberdeen | Litchfield | Panthers Run |
| Nimitz | Founders Club | Colonial Charters | Glen Dornoch |
| Franks | Panthers Run | Founders Club | Hackler |
| Lemay | Shaftesbury Glen | International Club | Wedgefield |
| Westmoreland | Litchfield | Long Bay | Blackmoor |
- You may SORT by any column by clicking the heading of that column.
- All practice rounds should be booked directly through the course. Rates are listed at the bottom of this page.
- All tournament rounds will have a 8:30am shotgun start.
- Tee boxes are based on age and gender. All players may move to a more distanced yardage by request. Your default/requested tee is listed next to your name.
- Men’s tees are for Men 59 & Younger or by request if over 60.
- Senior tees are the default for Men 60+
- Super Senior tees are available by request for Men 70+
- Standard women’s tees for ladies.
- Please keep in mind that the golf courses listed below do not have driving ranges.
- Colonial Charters
- Founders Club
- International Club
- Brunswick is a 27 hole facility. If you are playing there, you will be playing the Azalea & Magnolia 9’s.
Player Listing
Find your name in the sheet below to determine your courses. Use the search feature for assistance.
| Flight | First | Last | Team Number | Team Index | Tournament Index | Tee |
|---|---|---|---|---|---|---|
| Eisenhower | Raymond | LeBlanc | 323 | -2.4 | -1.2 | Men’s |
| Eisenhower | taylor | Vidinha | 323 | -2.4 | -1.2 | Men’s |
| Eisenhower | Joey | Trevino | 347 | 5.2 | 3.3 | Men’s |
| Eisenhower | Brandon | Walker | 347 | 5.2 | 1.9 | Men’s |
| Eisenhower | JOSH | HIBBETS | 303 | 8 | 1.9 | Men’s |
| Eisenhower | Nick | Stech | 303 | 8 | 6.1 | Men’s |
| Eisenhower | Cadet | Davis | 371 | 8.7 | 6.7 | Senior |
| Eisenhower | Kevin | LaCourse | 371 | 8.7 | 2 | Men’s |
| Eisenhower | Jimmy | Wright | 69 | 9.3 | 6.1 | Senior |
| Eisenhower | John | Kaminski | 69 | 9.3 | 3.2 | Men’s |
| Eisenhower | Allan | Beck | 363 | 9.4 | 3.3 | Senior |
| Eisenhower | Andrew | Beck | 363 | 9.4 | 6.1 | Men’s |
| Eisenhower | Larry | Maser | 95 | 9.8 | 8.3 | Men’s |
| Eisenhower | Cody | Byers | 95 | 9.8 | 1.5 | Men’s |
| Eisenhower | John | Rapoza | 194 | 10.1 | 6.5 | Senior |
| Eisenhower | Dag | Alstad | 194 | 10.1 | 3.6 | Men’s |
| Eisenhower | David | Phillips | 22 | 10.2 | 5.8 | Senior |
| Eisenhower | Chips | Wooddy | 22 | 10.2 | 4.4 | Senior |
| Eisenhower | Mike | Momirovich | 218 | 10.2 | 4.7 | Super Senior |
| Eisenhower | Roger | Bolduc | 218 | 10.2 | 5.5 | Senior |
| Eisenhower | Brad | Wills | 165 | 10.4 | 3.8 | Men’s |
| Eisenhower | Mike | Menna | 165 | 10.4 | 6.6 | Men’s |
| Eisenhower | Don | Sumner | 188 | 10.5 | 7.1 | Senior |
| Eisenhower | Ric | Edgar | 188 | 10.5 | 3.4 | Super Senior |
| Eisenhower | Mallory | McDaniel | 355 | 11.1 | 2.6 | Senior |
| Eisenhower | Tim | Vaughn | 355 | 11.1 | 8.5 | Super Senior |
| Eisenhower | James | Cauble | 170 | 11.2 | 7 | Super Senior |
| Eisenhower | Skip | Skotte | 170 | 11.2 | 4.2 | Super Senior |
| Eisenhower | Ted | Marron | 71 | 11.3 | 0.3 | Men’s |
| Eisenhower | Dan | McDeavitt | 71 | 11.3 | 11 | Men’s |
| Eisenhower | Joe | Martin | 12 | 12 | 8.3 | Men’s |
| Eisenhower | Robert | Adams | 12 | 12 | 3.7 | Men’s |
| Eisenhower | Phillip | Hayes | 62 | 12.1 | 5.8 | Men’s |
| Eisenhower | Larry | Greene | 62 | 12.1 | 6.3 | Senior |
| Eisenhower | Joel | Hinojosa | 250 | 12.2 | 8.9 | Senior |
| Eisenhower | Jeff | Doehring | 250 | 12.2 | 3.3 | Men’s |
| Eisenhower | Glenn | Frick | 137 | 12.4 | 6.2 | Senior |
| Eisenhower | Ted | Otero | 137 | 12.4 | 6.2 | Senior |
| Eisenhower | Eric | Sturgeon | 93 | 12.5 | 4.2 | Men’s |
| Eisenhower | Don | Zinn | 93 | 12.5 | 8.3 | Senior |
| Eisenhower | JC | Doty | 100 | 13 | 5.7 | Super Senior |
| Eisenhower | Billy | Parsons | 100 | 13 | 7.3 | Men’s |
| Eisenhower | Chad | Loop | 56 | 13.2 | 12.5 | Men’s |
| Eisenhower | Joe | Petta | 56 | 13.2 | 0.7 | Men’s |
| Eisenhower | Michael | Farrell | 125 | 13.3 | 4 | Men’s |
| Eisenhower | Michael | Sousa | 125 | 13.3 | 9.3 | Men’s |
| Eisenhower | Zeke | Kelly | 51 | 13.4 | 3 | Men’s |
| Eisenhower | Steve | Kelly | 51 | 13.4 | 10.4 | Senior |
| Eisenhower | Charley | Keating | 316 | 13.4 | 4.5 | Senior |
| Eisenhower | Richard | Tarbox | 316 | 13.4 | 8.9 | Super Senior |
| Eisenhower | Thomas | Tomko | 104 | 13.5 | 11.9 | Men’s |
| Eisenhower | Daren | Green | 104 | 13.5 | 1.6 | Men’s |
| Eisenhower | Rick | Conner | 14 | 14.4 | 5.3 | Senior |
| Eisenhower | Curtis | Henley | 14 | 14.4 | 9.1 | Senior |
| Eisenhower | Christopher | Simmons | 270 | 14.4 | 8.3 | Men’s |
| Eisenhower | Doug | Simmons | 270 | 14.4 | 6.1 | Men’s |
| Eisenhower | Mark | Buchholz | 5 | 15.1 | 10.4 | Men’s |
| Eisenhower | Doug | Leathers | 5 | 15.1 | 4.7 | Senior |
| Eisenhower | Steven | Ferguson | 276 | 15.4 | 9.5 | Men’s |
| Eisenhower | Joe | Ferguson | 276 | 15.4 | 5.9 | Senior |
| Eisenhower | James | Ellis III | 45 | 15.5 | 11.4 | Men’s |
| Eisenhower | Rick | Kakowski | 45 | 15.5 | 4.1 | Men’s |
| Eisenhower | pete | denny | 120 | 15.5 | 0.3 | Men’s |
| Eisenhower | Micah | Denny | 120 | 15.5 | 15.2 | Men’s |
| Eisenhower | Richard | Kessock | 318 | 15.7 | 6.5 | Super Senior |
| Eisenhower | Fred | Peacock | 318 | 15.7 | 9.2 | Super Senior |
| Eisenhower | Michael | Judd | 315 | 15.9 | 12.8 | Senior |
| Eisenhower | Domingo | Lopez Soto | 315 | 15.9 | 3.1 | Senior |
| Eisenhower | Scott | Keefer | 79 | 16.1 | 17 | Senior |
| Eisenhower | Austin | Long | 79 | 16.1 | -0.9 | Senior |
| Eisenhower | Lorin | Peterson | 249 | 16.4 | 8.8 | Senior |
| Eisenhower | Mickey | Dixon | 249 | 16.4 | 7.6 | Men’s |
| Eisenhower | Steven | Cadle | 39 | 16.7 | 9.7 | Men’s |
| Eisenhower | Aaron | Nelson | 39 | 16.7 | 7 | Men’s |
| Eisenhower | Donna | McClymonds | 169 | 16.7 | 6.9 | Ladies |
| Eisenhower | Gary | McClymonds | 169 | 16.7 | 9.8 | Senior |
| Eisenhower | Donald | Tabat | 103 | 16.8 | 6.8 | Super Senior |
| Eisenhower | Tony | Willard | 103 | 16.8 | 10 | Senior |
| Eisenhower | Dave | Ison | 55 | 17.2 | 4.6 | Senior |
| Eisenhower | Bob | Cullen | 55 | 17.2 | 12.6 | Senior |
| Eisenhower | John | Sterling | 178 | 17.2 | 9.6 | Men’s |
| Eisenhower | Will | Taylor | 178 | 17.2 | 7.6 | Men’s |
| Eisenhower | Terry | Horner | 33 | 17.2 | 9.3 | Men’s |
| Eisenhower | Ken | Quinlan | 33 | 17.2 | 7.9 | Men’s |
| Eisenhower | Thomas | Radkovich | 127 | 17.3 | 9.1 | Super Senior |
| Eisenhower | John | Cunningham | 127 | 17.3 | 8.2 | Senior |
| Eisenhower | William | Winter | 252 | 18 | 8.4 | Senior |
| Eisenhower | Joe | Downs | 252 | 18 | 9.6 | Men’s |
| Eisenhower | James | A McSwain | 171 | 18.1 | 14.3 | Senior |
| Eisenhower | Gary | Price | 171 | 18.1 | 3.8 | Senior |
| Eisenhower | Jeff | Horn | 306 | 18.1 | 7.7 | Super Senior |
| Eisenhower | Michael | Yasenchak | 306 | 18.1 | 10.4 | Super Senior |
| Eisenhower | William | King | 230 | 18.2 | 8.2 | Super Senior |
| Eisenhower | Raymond | Campbell | 230 | 18.2 | 10 | Senior |
| Eisenhower | Matt | Wilson | 254 | 18.2 | 11.7 | Men’s |
| Eisenhower | Dallas | Dunlop | 254 | 18.2 | 6.5 | Men’s |
| Eisenhower | Dennis | Verge | 38 | 18.4 | 10 | Senior |
| Eisenhower | Dennis | Dubois | 38 | 18.4 | 8.4 | Senior |
| Eisenhower | Bob | Marshburn | 201 | 18.4 | 9.5 | Super Senior |
| Eisenhower | Richard | Trotta | 201 | 18.4 | 8.9 | Senior |
| Eisenhower | John | Masterson | 43 | 18.5 | 7.1 | Men’s |
| Eisenhower | JJ | Bauman | 43 | 18.5 | 11.4 | Men’s |
| Eisenhower | Logan | Stevenson | 255 | 18.5 | 26.2 | Men’s |
| Eisenhower | Tadd | Dunn | 255 | 18.5 | 6.6 | Men’s |
| Eisenhower | Mitchell | Snell | 232 | 18.5 | 9.7 | Men’s |
| Eisenhower | Chris | Casler | 232 | 18.5 | 10.2 | Men’s |
| Eisenhower | Carl | Wardell | 257 | 18.5 | 7.2 | Senior |
| Eisenhower | Gary | Edwards | 257 | 18.5 | 12.9 | Senior |
| Eisenhower | Andre | Richardson | 366 | 18.5 | 19 | Men’s |
| Eisenhower | Charles | Welch | 366 | 18.5 | 1.2 | Men’s |
| Eisenhower | Clay | Brashear | 219 | 18.5 | 13.7 | Senior |
| Eisenhower | Paul | Bontrager | 219 | 18.5 | 11.6 | Senior |
| Eisenhower | Audrey | Butz | 228 | 18.5 | 21 | Ladies |
| Eisenhower | Paul | Butz | 228 | 18.5 | 20.6 | Men’s |
| Eisenhower | Gerhardt | Krawitz | 110 | 18.5 | 17.2 | Super Senior |
| Eisenhower | Josh | Dickerson | 110 | 18.5 | 5.9 | Men’s |
| Eisenhower | Sean | Masterson | 13 | 18.5 | 12.1 | Men’s |
| Eisenhower | Ross | Minckler | 13 | 18.5 | 8.2 | Men’s |
| MacArthur | Johnny | Morris | 36 | 18.5 | 10.4 | Senior |
| MacArthur | Tim | Wheet | 36 | 18.5 | 8.1 | Senior |
| MacArthur | Buddy | Kutchman | 57 | 18.9 | 3.4 | Senior |
| MacArthur | Donna | Hudson | 57 | 18.9 | 15.5 | Ladies |
| MacArthur | Scott | Grubbs | 37 | 19.1 | 15.4 | Senior |
| MacArthur | Willie | McClinton | 37 | 19.1 | 3.7 | Men’s |
| MacArthur | Michael | St. Clair | 352 | 19.1 | 7.3 | Super Senior |
| MacArthur | Michael | Fincham | 352 | 19.1 | 11.8 | Men’s |
| MacArthur | Bob | Mitchin | 89 | 19.4 | 6.8 | Super Senior |
| MacArthur | Max | Mitchin | 89 | 19.4 | 12.6 | Men’s |
| MacArthur | David | Pearson | 174 | 19.4 | 6 | Senior |
| MacArthur | John | Martin | 174 | 19.4 | 13.4 | Men’s |
| MacArthur | Joshua | Lamm | 236 | 19.4 | 14.5 | Men’s |
| MacArthur | Jacob | Clothier | 236 | 19.4 | 4.9 | Men’s |
| MacArthur | Sean | Jaeger | 246 | 19.4 | 6.2 | Men’s |
| MacArthur | rob | curry | 246 | 19.4 | 13.2 | Men’s |
| MacArthur | Leonard | Hawkins | 48 | 19.5 | 10.4 | Senior |
| MacArthur | Jeff | Bailey | 48 | 19.5 | 9.1 | Senior |
| MacArthur | Anthony | Evangelisto | 105 | 19.5 | 8.9 | Men’s |
| MacArthur | TJ | Hileman | 105 | 19.5 | 10.6 | Men’s |
| MacArthur | Dudley | Seals | 269 | 19.5 | 11.2 | Men’s |
| MacArthur | Derek | Seals | 269 | 19.5 | 8.3 | Men’s |
| MacArthur | Andrew | Salkeld | 113 | 19.7 | 9.5 | Men’s |
| MacArthur | William | Flanders | 113 | 19.7 | 10.2 | Senior |
| MacArthur | Chuck | Carroll | 180 | 19.9 | 11.3 | Senior |
| MacArthur | Marc | Castelli | 180 | 19.9 | 8.6 | Senior |
| MacArthur | David | Moore | 163 | 20.1 | 4.2 | Men’s |
| MacArthur | David | Moore | 163 | 20.1 | 15.9 | Senior |
| MacArthur | Franklin | Niester Jr | 50 | 20.2 | 12.7 | Senior |
| MacArthur | Reynolds | Wilson | 50 | 20.2 | 7.5 | Super Senior |
| MacArthur | Ricky | Napper | 335 | 20.2 | 8.5 | Super Senior |
| MacArthur | Michael | Peery | 335 | 20.2 | 11.7 | Super Senior |
| MacArthur | Jim | Owle | 357 | 20.3 | 9 | Senior |
| MacArthur | Ralph | Ketcher | 357 | 20.3 | 11.3 | Senior |
| MacArthur | WILLIAM | BERKHEIMER | 106 | 20.4 | 12.1 | Men’s |
| MacArthur | HARRY | GEARHART | 106 | 20.4 | 8.3 | Senior |
| MacArthur | Drew | Bolen | 202 | 20.4 | 7.6 | Men’s |
| MacArthur | Dennis | Baker | 202 | 20.4 | 12.8 | Men’s |
| MacArthur | DAVID | HUNT | 135 | 20.5 | 8.2 | Senior |
| MacArthur | SHARON | HUNT | 135 | 20.5 | 12.3 | Ladies |
| MacArthur | Dwight | Tedder | 367 | 20.5 | 10.2 | Men’s |
| MacArthur | Cole | Taylor | 367 | 20.5 | 10.3 | Men’s |
| MacArthur | Salomon | Vieyra | 132 | 20.6 | 12.4 | Men’s |
| MacArthur | Nick | Parenteau | 132 | 20.6 | 8.2 | Men’s |
| MacArthur | Don | Nudson | 146 | 20.7 | 8.5 | Senior |
| MacArthur | Thomas | Koehn | 146 | 20.7 | 12.2 | Senior |
| MacArthur | Charles | Hudson | 307 | 20.7 | 9.8 | Senior |
| MacArthur | Mary Ann | Lutz | 307 | 20.7 | 10.9 | Ladies |
| MacArthur | Larry | Lewis | 34 | 20.8 | 12.1 | Senior |
| MacArthur | Doug | Arnold | 34 | 20.8 | 8.7 | Senior |
| MacArthur | Tony | Davison | 81 | 20.8 | 5.1 | Senior |
| MacArthur | William | Davison | 81 | 20.8 | 15.7 | Senior |
| MacArthur | Patrick | Shreenan | 85 | 20.8 | 14.5 | Super Senior |
| MacArthur | Andy | Montano | 85 | 20.8 | 6.3 | Senior |
| MacArthur | David | McGee | 216 | 20.8 | 11.5 | Men’s |
| MacArthur | Jerry | Block | 216 | 20.8 | 9.3 | Men’s |
| MacArthur | Pedro | Maldonado | 195 | 21 | 7.6 | Men’s |
| MacArthur | Glen | Ambers | 195 | 21 | 13.4 | Men’s |
| MacArthur | Jerry | Flood | 279 | 21 | 10.2 | Senior |
| MacArthur | Bill | Thomas | 279 | 21 | 10.8 | Senior |
| MacArthur | Mike | Ryther | 342 | 21 | 10.1 | Senior |
| MacArthur | James | Smetzer | 342 | 21 | 10.9 | Senior |
| MacArthur | Teddy | Colegate | 44 | 21.2 | 9.2 | Men’s |
| MacArthur | Richard | Canal | 44 | 21.2 | 12 | Men’s |
| MacArthur | Hector | Surita | 128 | 21.3 | 9.4 | Men’s |
| MacArthur | Randy | Humphries | 128 | 21.3 | 11.9 | Senior |
| MacArthur | Michelle | Livernois | 145 | 21.5 | 10.7 | Ladies |
| MacArthur | Lorraine | Dommel | 145 | 21.5 | 10.8 | Ladies |
| MacArthur | Paul | Caldwell | 16 | 21.6 | 17.2 | Senior |
| MacArthur | Jesse | Badgett | 16 | 21.6 | 4.4 | Men’s |
| MacArthur | Jeff | Becker | 73 | 21.6 | 12.1 | Super Senior |
| MacArthur | Jeff | Kalish | 73 | 21.6 | 9.5 | Super Senior |
| MacArthur | Gary | Grady | 289 | 21.6 | 11.3 | Super Senior |
| MacArthur | Alan | Peterson | 289 | 21.6 | 10.3 | Senior |
| MacArthur | Ron | Johnson | 224 | 21.7 | 9.4 | Senior |
| MacArthur | Timothy | Brown | 224 | 21.7 | 12.3 | Senior |
| MacArthur | Matt | Walters | 272 | 21.9 | 10.6 | Men’s |
| MacArthur | Chris | Walters | 272 | 21.9 | 11.3 | Men’s |
| MacArthur | Kevin | Landry | 237 | 21.9 | 17.6 | Men’s |
| MacArthur | Ron | Cloud | 237 | 21.9 | 4.3 | Men’s |
| MacArthur | GARY | CAUDLE | 97 | 22.1 | 7.1 | Men’s |
| MacArthur | Zane | Caudle | 97 | 22.1 | 15 | Men’s |
| MacArthur | Tommy | McGowen | 42 | 22.2 | 13.1 | Senior |
| MacArthur | Chris | Hopkins | 42 | 22.2 | 9.1 | Senior |
| MacArthur | John | Hlifka | 122 | 22.2 | 9.5 | Men’s |
| MacArthur | Jeremy | Fisher | 122 | 22.2 | 12.7 | Men’s |
| MacArthur | Bill | James Jr | 186 | 22.2 | 8.4 | Senior |
| MacArthur | Doug | Beck | 186 | 22.2 | 13.8 | Senior |
| MacArthur | Eddie | Zapata | 238 | 22.4 | 6.6 | Senior |
| MacArthur | Mark | Cody | 238 | 22.4 | 15.8 | Senior |
| MacArthur | Doug | Robinson | 341 | 22.5 | 9.4 | Senior |
| MacArthur | Cecil | Wheeler | 341 | 22.5 | 13.1 | Senior |
| MacArthur | Reb | Benson | 20 | 22.6 | 12 | Super Senior |
| MacArthur | Jeff | Benson | 20 | 22.6 | 10.6 | Senior |
| MacArthur | Brian | Dusablon | 256 | 22.7 | 12.9 | Senior |
| MacArthur | Arthur | Dusablon | 256 | 22.7 | 9.8 | Senior |
| MacArthur | John | Merriman | 333 | 22.7 | 12.9 | Men’s |
| MacArthur | Milton | Rodriguez | 333 | 22.7 | 9.8 | Men’s |
| MacArthur | Rip | Robertson | 107 | 22.8 | 14.6 | Senior |
| MacArthur | Jim | Martin | 107 | 22.8 | 8.2 | Senior |
| MacArthur | Tim | Stanton | 46 | 23.1 | 4.5 | Senior |
| MacArthur | Robin | Stanton | 46 | 23.1 | 18.6 | Ladies |
| MacArthur | Chuck | Jarrett | 70 | 23.1 | 10.5 | Super Senior |
| MacArthur | Matthew | Jarrett | 70 | 23.1 | 12.6 | Men’s |
| MacArthur | Charlie | Dean | 130 | 23.1 | 7.6 | Men’s |
| MacArthur | Kevin | Gentile | 130 | 23.1 | 16 | Men’s |
| MacArthur | Amber | Marbury | 191 | 23.1 | 29.9 | Ladies |
| MacArthur | Caitlin | Addams | 191 | 23.1 | 18.1 | Ladies |
| MacArthur | Scott | Fick | 278 | 23.1 | 10 | Senior |
| MacArthur | Carlos | Vasquez | 278 | 23.1 | 23.2 | Men’s |
| MacArthur | Ken | Trepkowski | 31 | 23.1 | 10.3 | Senior |
| MacArthur | Jesse | Lawrence | 31 | 23.1 | 14.8 | Men’s |
| MacArthur | Mike | Campagna | 77 | 23.1 | 13.6 | Men’s |
| MacArthur | Chancey | Dell | 77 | 23.1 | 12.7 | Men’s |
| MacArthur | Coty | Walters | 359 | 23.1 | 24.8 | Men’s |
| MacArthur | Matthew | Hudson | 359 | 23.1 | 5.8 | Men’s |
| MacArthur | Raymond | Hable | 294 | 23.1 | 15.2 | Super Senior |
| MacArthur | james | mulroney | 294 | 23.1 | 16.1 | Super Senior |
| MacArthur | Tony | Rambo | 340 | 23.1 | 12.8 | Men’s |
| MacArthur | Walt | Stevens | 340 | 23.1 | 12.1 | Men’s |
| MacArthur | Isabelle | Menegay | 136 | 23.1 | 29.9 | Ladies |
| MacArthur | Bill | Mitchin | 136 | 23.1 | 9.1 | Super Senior |
| Nimitz | AJ | Van Meter | 65 | 23.5 | 18.3 | Men’s |
| Nimitz | Brian | Knight | 65 | 23.5 | 5.2 | Men’s |
| Nimitz | Jeremy | Young | 143 | 23.5 | 7.4 | Men’s |
| Nimitz | Sarah Jean | Kohlmann | 143 | 23.5 | 16.1 | Ladies |
| Nimitz | Christopher | Basker | 369 | 23.7 | 5.2 | Men’s |
| Nimitz | Daniel | Basker | 369 | 23.7 | 18.5 | Men’s |
| Nimitz | Tholen | Edwards | 360 | 23.9 | 9.2 | Senior |
| Nimitz | John | Richard | 360 | 23.9 | 14.7 | Senior |
| Nimitz | kenneth | oleary | 141 | 24 | 17.9 | Super Senior |
| Nimitz | timothy | woodhead | 141 | 24 | 6.1 | Senior |
| Nimitz | Kevin | Harper | 296 | 24 | 8.9 | Men’s |
| Nimitz | Darring | Hicks | 296 | 24 | 15.1 | Men’s |
| Nimitz | Alan | McGinnis | 332 | 24 | 10.6 | Super Senior |
| Nimitz | Don | Thorn | 332 | 24 | 13.4 | Super Senior |
| Nimitz | Kevin | Grogan | 209 | 24.1 | 13.5 | Senior |
| Nimitz | Barry | Bergeron | 209 | 24.1 | 10.6 | Senior |
| Nimitz | Frank | Condino | 239 | 24.1 | 6.9 | Senior |
| Nimitz | Al | Condino | 239 | 24.1 | 17.2 | Senior |
| Nimitz | Berthony | Ladouceur | 321 | 24.1 | 15.9 | Super Senior |
| Nimitz | Wesley | Lewis | 321 | 24.1 | 8.2 | Senior |
| Nimitz | Robbie | Wells | 244 | 24.2 | 14 | Men’s |
| Nimitz | Mark | Cramer | 244 | 24.2 | 10.2 | Senior |
| Nimitz | Joseph | Kitchen | 251 | 24.2 | 14.8 | Super Senior |
| Nimitz | Frank | Dollbaum | 251 | 24.2 | 9.4 | Super Senior |
| Nimitz | Jeffery | Prior | 126 | 24.4 | 11.6 | Men’s |
| Nimitz | Ivy | prior | 126 | 24.4 | 12.8 | Ladies |
| Nimitz | Forrest | Goff | 53 | 24.4 | 6.3 | Men’s |
| Nimitz | Craig | Lewis | 53 | 24.4 | 18.1 | Super Senior |
| Nimitz | Jim | White | 10 | 24.5 | 13.5 | Men’s |
| Nimitz | Brian | Peate | 10 | 24.5 | 11 | Men’s |
| Nimitz | Hollis | Lawson | 123 | 24.5 | 10.7 | Senior |
| Nimitz | David | Thompson | 123 | 24.5 | 13.8 | Senior |
| Nimitz | Joe | Swihart | 159 | 24.5 | 16 | Senior |
| Nimitz | Shawn | Swihart | 159 | 24.5 | 8.5 | Men’s |
| Nimitz | Michael | Forsyth | 213 | 24.6 | 15.8 | Senior |
| Nimitz | Christopher | Birch | 213 | 24.6 | 8.8 | Senior |
| Nimitz | Michael | Reslie | 229 | 24.7 | 12.5 | Super Senior |
| Nimitz | Clyde | Byrd | 229 | 24.7 | 12.2 | Senior |
| Nimitz | Joe | Rainey | 116 | 24.8 | 12.5 | Senior |
| Nimitz | Craig | Denomme | 116 | 24.8 | 12.3 | Senior |
| Nimitz | Terry | McCune | 2 | 24.9 | 14 | Super Senior |
| Nimitz | Bob | Hodge | 2 | 24.9 | 10.9 | Super Senior |
| Nimitz | Jason | London | 326 | 24.9 | 10.2 | Men’s |
| Nimitz | Jamey | Southerland | 326 | 24.9 | 14.7 | Men’s |
| Nimitz | Larry | Heller | 64 | 25 | 16.5 | Super Senior |
| Nimitz | Don | Grogg | 64 | 25 | 8.5 | Super Senior |
| Nimitz | Edward | TYNES | 348 | 25 | 13.3 | Super Senior |
| Nimitz | Troy | Young | 348 | 25 | 11.7 | Men’s |
| Nimitz | Tim | Stout | 54 | 25.1 | 9 | Men’s |
| Nimitz | Jackson | Stout | 54 | 25.1 | 16.1 | Men’s |
| Nimitz | Gil | Lipscomb | 111 | 25.1 | 12.1 | Super Senior |
| Nimitz | Larry | Sheriff | 111 | 25.1 | 13 | Super Senior |
| Nimitz | John | Mayo | 242 | 25.2 | 19.9 | Men’s |
| Nimitz | Will | Cordle | 242 | 25.2 | 5.3 | Men’s |
| Nimitz | John | Bertelsen | 7 | 25.2 | 11.3 | Senior |
| Nimitz | Brad | Ronnow | 7 | 25.2 | 13.9 | Men’s |
| Nimitz | Michael | Malhiet | 87 | 25.2 | 14.5 | Men’s |
| Nimitz | Cody | Malhiet | 87 | 25.2 | 10.7 | Men’s |
| Nimitz | Sam | Conte | 351 | 25.3 | 13.2 | Super Senior |
| Nimitz | Terry | Prahl | 351 | 25.3 | 12.1 | Super Senior |
| Nimitz | Mark | Yoakum | 32 | 25.4 | 11.6 | Senior |
| Nimitz | Stan | Hatfield | 32 | 25.4 | 13.8 | Senior |
| Nimitz | Michael | Graham | 290 | 25.4 | 7.9 | Senior |
| Nimitz | Ty | Houston | 290 | 25.4 | 17.5 | Ladies |
| Nimitz | Michael | Irish | 309 | 25.4 | 10.1 | Super Senior |
| Nimitz | James | Lawrence | 309 | 25.4 | 15.3 | Senior |
| Nimitz | MILLICENT (Millie) | SMITH | 129 | 25.5 | 11.7 | Ladies |
| Nimitz | Ralph | Perpignan | 129 | 25.5 | 13.8 | Men’s |
| Nimitz | Paul | McArdle | 75 | 25.6 | 14.5 | Men’s |
| Nimitz | Christopher | Bartley | 75 | 25.6 | 11.1 | Men’s |
| Nimitz | Donald | Ham | 210 | 25.6 | 11 | Senior |
| Nimitz | clifford | beverly | 210 | 25.6 | 14.6 | Senior |
| Nimitz | James | McGaha | 138 | 25.8 | 13.5 | Super Senior |
| Nimitz | Tom | Ward | 138 | 25.8 | 12.3 | Senior |
| Nimitz | Vincent | Harmon | 158 | 25.9 | 8.3 | Senior |
| Nimitz | Mike | Adams | 158 | 25.9 | 17.6 | Senior |
| Nimitz | Michael | McDaniel | 8 | 26 | 16.7 | Super Senior |
| Nimitz | Steve | Tucker | 8 | 26 | 9.3 | Men’s |
| Nimitz | Edward | Courtney | 98 | 26 | 13.6 | Senior |
| Nimitz | Robert | Waldrop | 98 | 26 | 12.4 | Super Senior |
| Nimitz | Marvin | Jennings | 235 | 26 | 16.5 | Men’s |
| Nimitz | Willie | Cleckley | 235 | 26 | 9.5 | Senior |
| Nimitz | Steven | Wrenn | 273 | 26 | 12.7 | Senior |
| Nimitz | Jim | Wrenn | 273 | 26 | 13.3 | Super Senior |
| Nimitz | Mike | Dickson | 310 | 26.1 | 11.6 | Men’s |
| Nimitz | Tommy | Jeffreys | 310 | 26.1 | 14.5 | Super Senior |
| Nimitz | Nash | Porter | 338 | 26.2 | 14.2 | Men’s |
| Nimitz | Albert | Tolen | 338 | 26.2 | 12 | Men’s |
| Nimitz | Dominic | Nowak | 336 | 26.3 | 12.7 | Senior |
| Nimitz | Derrow | Williams | 336 | 26.3 | 13.6 | Senior |
| Nimitz | Eugene | Weir | 160 | 26.3 | 13.9 | Super Senior |
| Nimitz | Jim | Thompson | 160 | 26.3 | 12.4 | Super Senior |
| Nimitz | Derek | Quinlisk | 203 | 26.3 | 13.8 | Men’s |
| Nimitz | Randy | Barker | 203 | 26.3 | 12.5 | Men’s |
| Nimitz | Keith | Winot | 40 | 26.6 | 17.8 | Senior |
| Nimitz | Chris | Lewis | 40 | 26.6 | 8.8 | Senior |
| Nimitz | David | Bullock | 25 | 26.6 | 18.6 | Senior |
| Nimitz | Steve | Stephens | 25 | 26.6 | 14.2 | Super Senior |
| Nimitz | Andrew | Stephens | 23 | 26.6 | 20.6 | Men’s |
| Nimitz | Tim | Stephens | 23 | 26.6 | 10.8 | Men’s |
| Nimitz | John | Garner | 149 | 26.6 | 21.4 | Senior |
| Nimitz | Greg | Tuener | 149 | 26.6 | 8.2 | Senior |
| Nimitz | Roderick | Holton | 117 | 26.6 | 17.6 | Men’s |
| Nimitz | Joel | Herd | 117 | 26.6 | 19.9 | Senior |
| Nimitz | Leonard | James | 144 | 26.6 | 15.9 | Senior |
| Nimitz | Thadius | Sankey | 144 | 26.6 | 14.9 | Men’s |
| Nimitz | Joseph | Koolick | 319 | 26.6 | 9 | Men’s |
